We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.



We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.



We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.

PRODUCT DETAILS

#

Product Information

Brand: Elite, Paid OEM services available
Product Name: Carbide Long Neck Endmill
Precision: 0-0.5um
Helix: 35°, 45°, 50° ect
Hardness: 45hrc, 50hrc, 55hrc, 58hrc, 60hrc, 65hrc
Materials: Tungesten Carbide, Solid Carbide, Cemented Carbide
Size: Metric & Inch Size Based On Your Requirement
Coating: ALTin, Tisin, ALTiSiN, Nano
Flute: 1, 2, 3, 4, 6, 8
Cutting Diameter: 0.2mm - 30mm
Total Length: 38mm - 330mm
Suitable For: Copper, Cast Iron, Carbon Steel, Mould Steel, Stainless Steel, Tool Steel etc.

Why our endmills are differnt?

(a)  Germany machine Dekel, Australia machine ANCA, Make High Precision.
(b)  10 years end mill factory, Quality gurantee, Fast delivery.
(c)  Competitive price, Considerate after-sale service.

Coating Details

Polish: High precision manufacture, mirror cutting edge, more shaper and durable, suitable for hardness below 60 aluminum alloy, copper.
TiSiN Coating: Composite coating, increase tool hardness, strong anti-oxidation and abrasion resistance, improve machine utilization.
Naco4 Coating: 5 Layers of nano coating, Increase hardness, fast heat conduction, super high abrasion resistance, high temperature vacum sealing.

Our Services

1:   We also accept client's requirement of non-standard size.
2:   Different Hardness based on client's requirement.
3:   Sutiable for various steel process , tooling process , Alloy Aluminium process and cast iron process.
4:   If you want to know more about our products, you can contact us on line.

SIZE INFORMATION

Cutting Diameter Flute Length Overall Length Shank Diameter
0.20 1.00 50.00 4.00
0.20 2.00 50.00 4.00
0.20 4.00 50.00 4.00
0.30 1.00 50.00 4.00
0.30 2.00 50.00 4.00
0.30 4.00 50.00 4.00
0.40 2.00 50.00 4.00
0.40 4.00 50.00 4.00
0.50 2.00 50.00 4.00
0.50 4.00 50.00 4.00
0.50 6.00 50.00 4.00
0.50 8.00 50.00 4.00
0.60 2.00 50.00 4.00
0.60 4.00 50.00 4.00
0.60 6.00 50.00 4.00
0.60 8.00 50.00 4.00
0.70 2.00 50.00 4.00
0.70 4.00 50.00 4.00
0.70 6.00 50.00 4.00
0.70 8.00 50.00 4.00
0.80 4.00 50.00 4.00
0.80 6.00 50.00 4.00
0.80 8.00 50.00 4.00
0.80 10.00 50.00 4.00
0.90 4.00 50.00 4.00
0.90 6.00 50.00 4.00
0.90 8.00 50.00 4.00
0.90 10.00 50.00 4.00
1.00 6.00 50.00 4.00
1.00 8.00 50.00 4.00
1.00 10.00 50.00 4.00
1.00 12.00 50.00 4.00
1.00 14.00 50.00 4.00
1.00 16.00 50.00 4.00
1.00 20.00 50.00 4.00
1.00 25.00 50.00 4.00
1.50 6.00 50.00 4.00
1.50 8.00 50.00 4.00
1.50 10.00 50.00 4.00
1.50 12.00 50.00 4.00
1.50 14.00 50.00 4.00
1.50 16.00 50.00 4.00
1.50 20.00 50.00 4.00
1.50 25.00 50.00 4.00
2.00 8.00 50.00 4.00
2.00 10.00 50.00 4.00
2.00 12.00 50.00 4.00
2.00 14.00 50.00 4.00
2.00 16.00 50.00 4.00
2.00 20.00 50.00 4.00
2.00 25.00 50.00 4.00
2.50 10.00 50.00 4.00
2.50 12.00 50.00 4.00
2.50 14.00 50.00 4.00
2.50 16.00 50.00 4.00
2.50 20.00 50.00 4.00
2.50 25.00 50.00 4.00
3.00 10.00 50.00 4.00
3.00 12.00 50.00 4.00
3.00 14.00 50.00 4.00
3.00 16.00 50.00 4.00
3.00 20.00 50.00 4.00
3.00 25.00 50.00 4.00

Hot Links

#