We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.



We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.



We Provide Tooling Services That You Can Trust!

We at Elite Belive in this Fierce Competative World Where Top Notch
Quality Will be an Ultimate Goal.

PRODUCT DETAILS

#

Product Information

Brand: Elite, Paid OEM services available
Product Name: Carbide Long Neck Endmill
Raw Material: Tungesten Carbide
Precision: 0-0.5um
Helix: 35°, 45°, 50° ect
Hardness: 45hrc, 50hrc, 55hrc, 58hrc, 60hrc, 65hrc
Materials: Tungesten Carbide, Solid Carbide, Cemented Carbide
Size: Metric & Inch Size Based On Your Requirement
Coating: ALTin, Tisin, ALTiSiN, Nano
Flute: 1, 2, 3, 4, 6, 8
Cutting Diameter: 0.2mm - 30mm
Total Length: 38mm - 330mm
Suitable For: Copper, Cast Iron, Carbon Steel, Mould Steel, Stainless Steel, Tool Steel etc.

Products Features:

1:  Special Cutting Edge: Special cutting edge can increase the cutting ability. The lifetime of tools and machines will be longer.
2:  Smooth and Wide Flute: Smooth and wild flute will remove the cuttings more easily.
3:  Heat-resistance Coating: With highly heat-resistance coating, can be used for high-speed processing. 4:  Bronze Coating: Under bronze coating, any abrasion is easy to be recognized.

Product Description:

Adopts variable helix angle and unequal cutting edge design to bring perfect anti-vibration performance, mainly for stainless steel processing.
Super large chip space to obtain excellent chip removal performance, and at the same time high-speed processing and strong roughness processing performance.

Super Coating

Item: AlTin
Hardness(HV): 3200
Thickness(UM): 2.5-3
Oxidation Temp: 900
Friction Coeffient: 0.3
Color: Black

 

Item: TiAIN
Hardness(HV): 2800
Thickness(UM): 2.5-3
Oxidation Temp: 800
Friction Coeffient: 0.3
Color: Violet

 

Item: TiSin
Hardness(HV): 3600
Thickness(UM): 3
Oxidation Temp: 1000
Friction Coeffient: 0.45
Color: Copper

 

Item: Nano
Hardness(HV): 42(GPA)
Thickness(UM): 3
Oxidation Temp: 1200
Friction Coeffient: 0.4
Color: Blue

Our Services

1:   We also accept client's requirement of non-standard size.
2:   Different Hardness based on client's requirement.
3:   Sutiable for various steel process , tooling process , Alloy Aluminium process and cast iron process.
4:   If you want to know more about our products, you can contact us on line.

SIZE INFORMATION

Cutting Diameter Flute Length Overall Length Shank Diameter
0.20 1.00 50.00 4.00
0.20 2.00 50.00 4.00
0.20 4.00 50.00 4.00
0.30 1.00 50.00 4.00
0.30 2.00 50.00 4.00
0.30 4.00 50.00 4.00
0.40 2.00 50.00 4.00
0.40 4.00 50.00 4.00
0.50 2.00 50.00 4.00
0.50 4.00 50.00 4.00
0.50 6.00 50.00 4.00
0.50 8.00 50.00 4.00
0.60 2.00 50.00 4.00
0.60 4.00 50.00 4.00
0.60 6.00 50.00 4.00
0.60 8.00 50.00 4.00
0.70 2.00 50.00 4.00
0.70 4.00 50.00 4.00
0.70 6.00 50.00 4.00
0.70 8.00 50.00 4.00
0.80 4.00 50.00 4.00
0.80 6.00 50.00 4.00
0.80 8.00 50.00 4.00
0.80 10.00 50.00 4.00
0.90 4.00 50.00 4.00
0.90 6.00 50.00 4.00
0.90 8.00 50.00 4.00
0.90 10.00 50.00 4.00
1.00 6.00 50.00 4.00
1.00 8.00 50.00 4.00
1.00 10.00 50.00 4.00
1.00 12.00 50.00 4.00
1.00 14.00 50.00 4.00
1.00 16.00 50.00 4.00
1.00 20.00 50.00 4.00
1.00 25.00 50.00 4.00
1.50 6.00 50.00 4.00
1.50 8.00 50.00 4.00
1.50 10.00 50.00 4.00
1.50 12.00 50.00 4.00
1.50 14.00 50.00 4.00
1.50 16.00 50.00 4.00
1.50 20.00 50.00 4.00
1.50 25.00 50.00 4.00
2.00 8.00 50.00 4.00
2.00 10.00 50.00 4.00
2.00 12.00 50.00 4.00
2.00 14.00 50.00 4.00
2.00 16.00 50.00 4.00
2.00 20.00 50.00 4.00
2.00 25.00 50.00 4.00
2.50 10.00 50.00 4.00
2.50 12.00 50.00 4.00
2.50 14.00 50.00 4.00
2.50 16.00 50.00 4.00
2.50 20.00 50.00 4.00
2.50 25.00 50.00 4.00
3.00 10.00 50.00 4.00
3.00 12.00 50.00 4.00
3.00 14.00 50.00 4.00
3.00 16.00 50.00 4.00
3.00 20.00 50.00 4.00
3.00 25.00 50.00 4.00

Hot Links

#